Free football accumulator tips of the day! Check our expert’s acca tips and predictions and maximize your winning chances

There are many different types of football bets that can be found at an online bookmaker, but none are more interesting than the accumulator. The first time you come across one they seem very complicated and as a result many bettors are quite wary of using this type of bet. However, we believe that shouldn’t be the case. Here you will find your free football accumulator tips on a daily basis.
To demonstrate the potential of multiple bets, we’ve put together a detailed guide for you. If you read on, you can find out the most important information about multiple bets, combo bets, multiple betting strategies, the best bookmakers and much more. With our footy acca tips, you can start betting today without worries. We can’t guarantee that all accas and tips predictions will be correct, but our experts study every little detail of all games before publishing their football tips.
1X2 football accumulator tips
With the 1×2 betting tip you either bet on the home team, away team or on a draw. The 1 refers to the home win, the 2 to the away win and X to a tie in the game. If you choose to go with this option, it doesn’t matter what day or time you bet as there is always something available for you.
Date | Sport | Competition | Match | Prediction | Bet type | Odds | Provider | Category | Weekendyesorno | Upcoming Events | Odds |
---|---|---|---|---|---|---|---|---|---|---|---|
14-Jan | Ice Hockey | NHL | Buffalo Sabres - Washington Capitals | 1 | 1X2 | 2.78 | ![]() | weekday | Previous | 2.78 | |
15-Jan | Basketball | NBA | Denver Nuggets - Golden State Warriors | 2 (+5.5) | Handicap | 1.82 | ![]() | weekday | Previous | 1.82 | |
15-Jan | Basketball | NBA | Philadelphia 76ers - Miami Heat | 2 (+11.5) | Handicap | 1.83 | ![]() | weekday | Previous | 1.83 | |
15-Jan | Basketball | NBA | Portland Trail Blazers - Indiana Pacers | 1 (-2.5) | Handicap | 1.90 | ![]() | weekday | Previous | 1.90 | |
15-Jan | Basketball | NBA | San Antonio Spurs - Houston Rockets | 1 (-5.5) | Handicap | 1.85 | ![]() | weekday | Previous | 1.85 | |
15-Jan | Basketball | NBA | Toronto Raptors - Charlotte Hornets | 2 (+7.5) | Handicap | 2.03 | ![]() | weekday | Previous | 2.03 | |
15-Jan | eSports | CS:GO | ALTERNATE aTTaX - Sprout | 1 (+1.5) | Handicap | BET | ![]() | weekday | Previous | ||
15-Jan | eSports | CS:GO | HellRaisers - GamerLegion | 1 (-1.5) | Handicap | BET | ![]() | weekday | Previous | ||
15-Jan | eSports | CS:GO | Top Esports - Rare Atom | 2 | 1X2 | BET | ![]() | weekday | Previous | ||
15-Jan | Football | Belgium | Eupen - Anderlecht | X/2 | HT/FT | 4.74 | ![]() | weekday | Previous | 4.74 | |
15-Jan | Football | Belgium | Eupen - Anderlecht | X | 1X2 | 1.51 | ![]() | X | weekday | Previous | 1.51 |
15-Jan | Football | Brazil | Cuiaba - Guarani | 1 | 1X2 | 1.93 | ![]() | weekday | Previous | 1.93 | |
15-Jan | Football | Cyprus | Paralimni - AEL Limassol | 2 | 1X2 | 1.54 | ![]() | weekday | Previous | 1.54 | |
15-Jan | Football | Cyprus | Paralimni - AEL Limassol | 2-3 Goals | Total Goals | BET | ![]() | weekday | Previous | ||
15-Jan | Football | Czech Rep. | Teplice - Jablonec | X/2 | HT/FT | 5.30 | ![]() | weekday | Previous | 5.30 | |
15-Jan | Football | Czech Rep. | Teplice - Jablonec | 2 | 1X2 | 2.05 | ![]() | weekday | Previous | 2.05 | |
15-Jan | Football | Egypt | El Geish - Wadi Degla | 2 | 1X2 | 2.91 | ![]() | weekday | Previous | 2.91 | |
15-Jan | Football | France Ligue 1 | Montpellier - Monaco | BTTS YES | BTTS | 1.68 | ![]() | weekday | Previous | 1.68 | |
15-Jan | Football | France Ligue 1 | Montpellier - Monaco | 2 DNB | DNB | 1.40 | ![]() | weekday | Previous | 1.40 | |
15-Jan | Football | Germany | Union Berlin - Bayer Leverkusen | BTTS YES | BTTS | 1.81 | ![]() | weekday | Previous | 1.81 | |
15-Jan | Football | Germany | Union Berlin - Bayer Leverkusen | 1X | Double Chance | 1.72 | ![]() | weekday | Previous | 1.72 | |
15-Jan | Football | Germany 2 | Greuther Furth - Paderborn | 1 | 1X2 | 2.06 | ![]() | weekday | Previous | 2.06 | |
15-Jan | Football | Germany 2 | Greuther Furth - Paderborn | Over 2.5 | Under/Over 2.5 | 1.60 | ![]() | weekday | Previous | 1.60 | |
15-Jan | Football | Germany 2 | Wurzburger Kickers - Eintracht Braunschweig | X | 1X2 | 3.11 | ![]() | X | weekday | Previous | 3.11 |
15-Jan | Football | Germany 2 | Wurzburger Kickers - Eintracht Braunschweig | BTTS YES | BTTS | 1.63 | ![]() | weekday | Previous | 1.63 | |
15-Jan | Football | Germany 3 | Viktoria Koln - Turkgucu Munchen | 2 DNB | DNB | 1.90 | ![]() | weekday | Previous | 1.90 | |
15-Jan | Football | Germany 3 | Viktoria Koln - Turkgucu Munchen | X/2 | HT/FT | 6.40 | ![]() | weekday | Previous | 6.40 | |
15-Jan | Football | Italy Serie A | Chievo Verona - Virtus Entella | 1 | 1X2 | 1.65 | ![]() | weekday | Previous | 1.65 | |
15-Jan | Football | Italy Serie A | Lazio - Roma | 2 | 1X2 | 2.39 | ![]() | weekday | Previous | 2.39 | |
15-Jan | Football | Italy Serie A | Lazio - Roma | BTTS YES | BTTS | 1.60 | ![]() | weekday | Previous | 1.60 | |
15-Jan | Football | Netherlands | Helmond - Den Bosch | Over 2.5 | Under/Over 2.5 | 1.57 | ![]() | weekday | Previous | 1.57 | |
15-Jan | Football | Netherlands | Helmond - Den Bosch | 1 | 1X2 | 1.90 | ![]() | weekday | Previous | 1.90 | |
15-Jan | Football | Netherlands | Roda - De Graafschap | Over 1.5 | Under/Over 1.5 | 1.18 | ![]() | weekday | Previous | 1.18 | |
15-Jan | Football | Netherlands | Roda - De Graafschap | 1 | 1X2 | 2.88 | ![]() | bomb | weekday | Previous | 2.88 |
15-Jan | Football | Netherlands 2 | AZ Alkmaar II - Almere | Over 2.5 | Under/Over 2.5 | 1.42 | ![]() | weekday | Previous | 1.42 | |
15-Jan | Football | Netherlands 2 | AZ Alkmaar II - Almere | 2 | 1X2 | 1.73 | ![]() | acca | weekday | Previous | 1.73 |
15-Jan | Football | Netherlands 2 | Dordrecht - Volentam | Over 1.5 | Under/Over 1.5 | 1.09 | ![]() | weekday | Previous | 1.09 | |
15-Jan | Football | Netherlands 2 | Dordrecht - Volentam | 2 | 1X2 | 1.43 | ![]() | acca | weekday | Previous | 1.43 |
15-Jan | Football | Netherlands 2 | Excelsior - FC Eindhoven | Over 1.5 | Under/Over 1.5 | 1.12 | ![]() | weekday | Previous | 1.12 | |
15-Jan | Football | Netherlands 2 | Go Ahead Eagles - Maastricht | 2-0, 2-1 | Correct Score | BET | ![]() | weekday | Previous | ||
15-Jan | Football | Netherlands 2 | Go Ahead Eagles - Maastricht | 1 | 1X2 | 1.53 | ![]() | weekday | Previous | 1.53 | |
15-Jan | Football | Portugal | Porto - Benfica | 1-0, 2-1 | Correct Score | BET | ![]() | weekday | Previous | ||
15-Jan | Football | Portugal | Porto - Benfica | 1 | 1X2 | 2.14 | ![]() | weekday | Previous | 2.14 | |
15-Jan | Football | Portugal | Sporting Lisbon - Rio Ave | 2-0, 2-1 | Correct Score | BET | ![]() | weekday | Previous | ||
15-Jan | Football | Portugal | Sporting Lisbon - Rio Ave | 1 | 1X2 | 1.46 | ![]() | acca | weekday | Previous | 1.46 |
15-Jan | Football | Romania | FCSB - Astra Giurgiu | 1 | 1X2 | 1.53 | ![]() | weekday | Previous | 1.53 | |
15-Jan | Football | Saudi Arabia | Al-Ahli - Al-Hilal | 2 | 1X2 | 1.68 | ![]() | weekday | Previous | 1.68 | |
15-Jan | Football | Scotland 2 | Greenock Morton - Dunfermline | X | 1X2 | 3.62 | ![]() | X | weekday | Previous | 3.62 |
15-Jan | Football | Turkey | Genclerbirligi - Fatih Karagumruk | X | 1X2 | 2.14 | ![]() | X | weekday | Previous | 2.14 |
15-Jan | Greyhound | Romford | 19:56 - Newinn Liz | place | place | BET | ![]() | weekday | Previous | ||
15-Jan | Greyhound | Romford | 20:17 - Anitgua Rum | place | place | BET | ![]() | weekday | Previous | ||
15-Jan | Greyhound | Romford | 20:38 - Droopys Aoife | place | place | BET | ![]() | weekday | Previous | ||
15-Jan | Handball | World Cup | Germany - Uruguay | 1 (-20.5) | Handicap | 1.95 | ![]() | weekday | Previous | 1.95 | |
15-Jan | Handball | World Cup | Spain - Brazil | 1 (-5) | Handicap | 1.53 | ![]() | weekday | Previous | 1.53 | |
15-Jan | Horse Racing | Newcastle | 13:10 - The Game Of Life | place | place | 7.00 | ![]() | weekday | Previous | 7.00 | |
15-Jan | Horse Racing | Newcastle | 14:10 - Glen Again | place | place | 1.83 | ![]() | weekday | Previous | 1.83 | |
15-Jan | Horse Racing | Newcastle | 14:40 - Mabre | place | place | 6.00 | ![]() | weekday | Previous | 6.00 | |
15-Jan | Horse Racing | Newcastle | 15:10 - Oo De Lally | place | place | 2.10 | ![]() | weekday | Previous | 2.10 | |
15-Jan | Horse Racing | Newcastle | 16:10 - Primo's Comet | place | place | 7.50 | ![]() | weekday | Previous | 7.50 | |
15-Jan | Horse Racing | Southwell | 16:30 - The British Lion | place | place | 4.50 | ![]() | weekday | Previous | 4.50 | |
15-Jan | Horse Racing | Southwell | 17:00 - Custard The Dragon | place | place | 9.00 | ![]() | weekday | Previous | 9.00 | |
15-Jan | Horse Racing | Southwell | 17:00 - Star of St James | place | place | 5.00 | ![]() | weekday | Previous | 5.00 | |
15-Jan | Horse Racing | Southwell | 19:00 - Gossip | place | place | 3.00 | ![]() | weekday | Previous | 3.00 | |
15-Jan | Horse Racing | Southwell | 19:30 - Artistic Streak | place | place | 2.20 | ![]() | weekday | Previous | 2.20 | |
15-Jan | Ice Hockey | Czech Rep. | Olomouc - Ceske Budejovice | 1 | 1X2 | 2.18 | ![]() | weekday | Previous | 2.18 | |
15-Jan | Ice Hockey | Denmark | Esbjerg Energy - Odense Bulldogs | 1 | 1X2 | 1.19 | ![]() | weekday | Previous | 1.19 | |
15-Jan | Ice Hockey | KHL | AK Bars Kazan - Avangard Omsk | Over 4.5 | Under/Over | 1.76 | ![]() | weekday | Previous | 1.76 | |
15-Jan | Ice Hockey | KHL | Severstal Cherepovec - Dynamo Riga | 1 | 1X2 | 1.47 | ![]() | weekday | Previous | 1.47 | |
15-Jan | Ice Hockey | NHL | New Jersey Devils - Boston Bruins | 2 (-1.5) | Handicap | 3.82 | ![]() | weekday | Previous | 3.82 | |
15-Jan | Ice Hockey | NHL | New York Rangers - New York Islanders | 2 | 1X2 | 13.00 | ![]() | weekday | Previous | 13.00 | |
15-Jan | Ice Hockey | VHL | Chelmet - Sokol Krasnoyarsk | 1 | 1X2 | 2.79 | ![]() | weekday | Previous | 2.79 | |
15-Jan | Ice Hockey | VHL | Zauralie Kurgan - Tambov | 2 | 1X2 | 2.22 | ![]() | weekday | Previous | 2.22 | |
15-Jan | Tennis | ITF | Evan Furness - Sadio Doumbia | 1 | 1X2 | 1.14 | ![]() | weekday | Previous | 1.14 | |
16-Jan | American Football | NFL | Green Bay Packers - L.A. Rams | Under 45.5 | Under/Over | 1.91 | ![]() | Weekend | Today | 1.91 | |
16-Jan | American Football | NFL | Green Bay Packers - L.A. Rams | 2 (+6.5) | Handicap | 1.95 | ![]() | Weekend | Today | 1.95 | |
16-Jan | Basketball | NBA | Boston Celtics - Orlando Magic | Under 213.5 | Under/Over | 1.92 | ![]() | Weekend | Today | 1.92 | |
16-Jan | Basketball | NBA | Milwaukee Bucks - Dallas Mavericks | 2 (+6) | Handicap | 1.95 | ![]() | Weekend | Today | 1.95 | |
16-Jan | Basketball | NBA | Oklahoma City Thunder - Chicago Bulls | 2 (+1.5) | Handicap | 1.80 | ![]() | Weekend | Today | 1.80 | |
16-Jan | Football | Czech Rep. | Slovan Liberec - Bohemians | 1 | 1X2 | 1.78 | ![]() | acca | Weekend | Today | 1.78 |
16-Jan | Football | England 2 | Middlesbrough - Birmingham City | 1 | 1X2 | 1.83 | ![]() | Weekend | Today | 1.83 | |
16-Jan | Football | England 2 | Nottingham Forest - Millwall | X | 1X2 | 3.10 | ![]() | X | Weekend | Today | 3.10 |
16-Jan | Football | England PL | Fulham - Chelsea | 1X | Double Chance | 2.50 | ![]() | Weekend | Today | 2.50 | |
16-Jan | Football | England PL | Leeds - Brighton | Over 0.5 HT | Under/Over 0.5HT | 1.32 | ![]() | Weekend | Today | 1.32 | |
16-Jan | Football | England PL | Leicester - Southampton | Under 3.5 | Under/Over | 1.40 | ![]() | Weekend | Today | 1.40 | |
16-Jan | Football | France 2 | Amiens - Le Havre | X | 1X2 | 3.10 | ![]() | X | Weekend | Today | 3.10 |
16-Jan | Football | France 2 | Auxerre - Chateaurux | 1 | 1X2 | 1.60 | ![]() | acca | Weekend | Today | 1.60 |
16-Jan | Football | France Ligue 1 | Angers - Paris Saint Germain | 2 to nil | Win to nil | BET | ![]() | Weekend | Today | ||
16-Jan | Football | France Ligue 1 | Marseille - Nimes | 1 | 1X2 | 1.42 | ![]() | acca | Weekend | Today | 1.42 |
16-Jan | Football | Germany | 1. Koln - Hertha BSC | 2 DNB | DNB | 1.55 | ![]() | Weekend | Today | 1.55 | |
16-Jan | Football | Germany | Borussia Dortmund - Mainz | Under 3.5 | Under/Over | 1.85 | ![]() | Weekend | Today | 1.85 | |
16-Jan | Football | Germany | Borussia Dortmund - Mainz | 1 | 1X2 | 1.18 | ![]() | acca | Weekend | Today | 1.18 |
16-Jan | Football | Germany | Hannover - St. Pauli | 1 | 1X2 | 1.70 | ![]() | Weekend | Today | 1.70 | |
16-Jan | Football | Germany | Hoffenheim - Arminia Bielefeld | Over 0.5 HT | Under/Over 0.5HT | 1.34 | ![]() | Weekend | Today | 1.34 | |
16-Jan | Football | Germany | Hoffenheim - Arminia Bielefeld | 2/1 | HT/FT | 23.00 | ![]() | Weekend | Today | 23.00 | |
16-Jan | Football | Germany | Werder Bremen - Augsburg | Under 2.5 | Under/Over 2.5 | 1.73 | ![]() | Weekend | Today | 1.73 | |
16-Jan | Football | Germany | Wolfsburg - RB Leipzig | X | 1X2 | 3.56 | ![]() | X | Weekend | Today | 3.56 |
16-Jan | Football | Germany 3 | Verl - Kaiserslautern | X | 1X2 | 3.42 | ![]() | X | Weekend | Today | 3.42 |
16-Jan | Football | Germany 2 | Bochum - Nurnberg | 1 | 1X2 | 1.54 | ![]() | Weekend | Today | 1.54 | |
16-Jan | Football | Germany 2 | Bochum - Nurnberg | 1 DNB | DNB | 1.60 | ![]() | Weekend | Today | 1.60 | |
16-Jan | Football | Germany 2 | Erzgebirge Aue - Fortuna Dusseldorf | Over 2.5 | Under/Over 2.5 | 1.87 | ![]() | Weekend | Today | 1.87 | |
16-Jan | Football | Germany 3 | Dynamo Dresden - Wehen Wiesbaden | 1 | 1X2 | 2.32 | ![]() | Weekend | Today | 2.32 | |
16-Jan | Football | Germany Cup | Stuttgart - Borussia Monchengladbach | Over 2.5 | Under/Over 2.5 | 1.50 | ![]() | Weekend | Today | 1.50 | |
16-Jan | Football | Germany Cup | Stuttgart - Borussia Monchengladbach | BTTS YES | BTTS | 1.52 | ![]() | Weekend | Today | 1.52 | |
16-Jan | Football | Greece | AEL Larissa - Apollon Smyrnis | 1 | 1X2 | 1.48 | ![]() | Weekend | Today | 1.48 | |
16-Jan | Football | Italy 2 | Cittadella - Ascoli | 1 | 1X2 | 1.48 | ![]() | acca | Weekend | Today | 1.48 |
16-Jan | Football | Italy 3 | Arezzo - Cesena | 2 | 1X2 | 1.92 | ![]() | acca | Weekend | Today | 1.92 |
16-Jan | Football | Italy 3 | Lucchese - Renate | 2 | 1X2 | 1.62 | ![]() | acca | Weekend | Today | 1.62 |
16-Jan | Football | Italy Serie A | Torino - Spezia | 2 | 1X2 | 4.02 | ![]() | bomb | Weekend | Today | 4.02 |
16-Jan | Football | Netherlands | Alkmaar - ADO Den Haag | 1 | 1X2 | 2.03 | ![]() | acca | Weekend | Today | 2.03 |
16-Jan | Football | Netherlands | Emmen - Vitesse | 2 | 1X2 | 1.62 | ![]() | acca | Weekend | Today | 1.62 |
16-Jan | Football | Portugal | Tondela - Boavista | 1 | 1X2 | 3.02 | ![]() | Weekend | Today | 3.02 | |
16-Jan | Football | Romania | Dinamo Bucuresti - Chindia Targovista | X | 1X2 | 3.26 | ![]() | X | Weekend | Today | 3.26 |
16-Jan | Football | Scotland 2 | Raith Rovers - Inverness | 1 | 1X2 | 4.02 | ![]() | Weekend | Today | 4.02 | |
16-Jan | Horse Racing | Lingfield | 11:45 - Merweb | place | place | 5.00 | ![]() | Weekend | Today | 5.00 | |
16-Jan | Horse Racing | Market Rasen | 12:20 - Sizing Cusimano | place | place | 5.00 | ![]() | Weekend | Today | 5.00 | |
16-Jan | Horse Racing | Fairyhouse | 15:25 - King Alex | place | place | BET | ![]() | Weekend | Today | ||
16-Jan | Horse Racing | Fairyhouse | 14:15 - Entoucas | place | place | 6.00 | ![]() | Weekend | Today | 6.00 | |
16-Jan | Horse Racing | Fairyhouse | 13:05 - Passion View | place | place | BET | ![]() | Weekend | Today | ||
16-Jan | Horse Racing | Warwick | 15:35 - Come On Teddy | place | place | 5.00 | ![]() | Weekend | Today | 5.00 | |
16-Jan | Horse Racing | Warwick | 13:50 - Fiddlerontheroof | place | place | 2.88 | ![]() | Weekend | Today | 2.88 | |
16-Jan | Horse Racing | Warwick | 14:25 - Make Me A Believer | place | place | 5.00 | ![]() | Weekend | Today | 5.00 | |
16-Jan | Ice Hockey | NHL | Colorado Avalanche - St. Louis Blues | 1 | 1X2 | 2.04 | ![]() | Weekend | Today | 2.04 | |
16-Jan | Ice Hockey | NHL | Philadelphia Flyers - Pittsburgh Penguins | 1 | 1X2 | 2.44 | ![]() | Weekend | Today | 2.44 | |
16-Jan | Ice Hockey | NHL | Tampa Bay Lightning - Chicago Blackhawks | 1 (-1.5) | Handicap | 1.85 | ![]() | Weekend | Today | 1.85 | |
16-Jan | Super6 | England 2 | Bournemouth - Luton | 3-1 | Super6 | SUPER6 | ![]() | Weekend | Today | ||
16-Jan | Super6 | England 2 | Bristol City - Preston North End | 1-1 | Super6 | SUPER6 | ![]() | Weekend | Today | ||
16-Jan | Super6 | England 2 | Cardiff - Norwich | 1-2 | Super6 | SUPER6 | ![]() | Weekend | Today | ||
16-Jan | Super6 | England 2 | Watford - Huddersfield | 1-0 | Super6 | SUPER6 | ![]() | Weekend | Today | ||
16-Jan | Super6 | England PL | Leeds - Brighton | 3-1 | Super6 | SUPER6 | ![]() | Weekend | Today | ||
16-Jan | Super6 | England PL | West Ham - Burnley | 1-0 | Super6 | SUPER6 | ![]() | Weekend | Today | ||
17-Jan | American Football | NFL | Buffalo Bills - Baltimore Ravens | Over 50.5 | Under/Over | 1.97 | ![]() | Weekend | Tomorrow | 1.97 | |
17-Jan | American Football | NFL | Buffalo Bills - Baltimore Ravens | 2 | 1X2 | 2.11 | ![]() | Weekend | Tomorrow | 2.11 | |
17-Jan | American Football | NFL | Kansas City Chiefs - Cleveland Browns | 1 | 1X2 | 1.21 | ![]() | Weekend | Tomorrow | 1.21 | |
17-Jan | American Football | NFL | Kansas City Chiefs - Cleveland Browns | 2 (+10) | Handicap | 1.90 | ![]() | Weekend | Tomorrow | 1.90 | |
17-Jan | eSports | CS:GO | BIG - Rhein Neckar | 2 | 1X2 | BET | ![]() | bomb | Weekend | Tomorrow | |
17-Jan | Football | Austria | Wolfsberger - Sturm Graz | 2 | 1X2 | 2.81 | ![]() | Weekend | Tomorrow | 2.81 | |
17-Jan | Football | England PL | Sheffield United - Tottenham | Under 2.5 | Under/Over | 1.74 | ![]() | Weekend | Tomorrow | 1.74 | |
17-Jan | Football | England PL | Manchester City - Crystal Palace | BTTS NO | BTTS | 1.58 | ![]() | Weekend | Tomorrow | 1.58 | |
17-Jan | Football | England PL | Liverpool - Manchester United | Under 3.5 | Under/Over | 1.46 | ![]() | Weekend | Tomorrow | 1.46 | |
17-Jan | Football | England PL | Liverpool - Manchester United | X2 | Double Chance | 1.90 | ![]() | Weekend | Tomorrow | 1.90 | |
17-Jan | Football | France Ligue 1 | Lyon - Metz | 1 to nil | Win to nil | BET | ![]() | Weekend | Tomorrow | ||
17-Jan | Football | Germany | Bayern Munich - Freiburg | BTTS YES | 1X2 | 1.69 | ![]() | Weekend | Tomorrow | 1.69 | |
17-Jan | Football | Germany | Eintracht Frankfurt - Schalke 04 | 1 | 1X2 | 1.52 | ![]() | Weekend | Tomorrow | 1.52 | |
17-Jan | Football | Germany 2 | Heidenheim - Darmstadt | 1 | 1X2 | 2.26 | ![]() | Weekend | Tomorrow | 2.26 | |
17-Jan | Football | Germany 2 | Holstein Kiel - Karlsruher | 2 DNB | DNB | BET | ![]() | Weekend | Tomorrow | ||
17-Jan | Football | Germany 2 | Holstein Kiel - Karlsruher | BTTS YES | BTTS | 1.72 | ![]() | Weekend | Tomorrow | 1.72 | |
17-Jan | Football | Germany 2 | Jahn Regensburg - Sandhausen | 1 DNB | 1X2 | 1.53 | ![]() | Weekend | Tomorrow | 1.53 | |
17-Jan | Football | Greece | Aris - Panathinaikos | X | 1X2 | 3.10 | ![]() | X | Weekend | Tomorrow | 3.10 |
17-Jan | Football | Greece | Olympiacos - PAS Giannina | 1 | 1X2 | 1.22 | ![]() | Weekend | Tomorrow | 1.22 | |
17-Jan | Football | Greece | Volos - Lamia | 1 | 1X2 | 2.18 | ![]() | Weekend | Tomorrow | 2.18 | |
17-Jan | Football | Italy 3 | Albinoleffe - Lecco | X | 1X2 | 2.94 | ![]() | X | Weekend | Tomorrow | 2.94 |
17-Jan | Football | Italy 3 | Bisceglie - Bari | 2 | 1X2 | 1.47 | ![]() | acca | Weekend | Tomorrow | 1.47 |
17-Jan | Football | Italy 3 | Como - Novara | 1 | 1X2 | 1.90 | ![]() | Weekend | Tomorrow | 1.90 | |
17-Jan | Football | Italy 3 | Como - Novara | 1 | 1X2 | 1.90 | ![]() | Weekend | Tomorrow | 1.90 | |
17-Jan | Football | Italy 3 | Pro Sesto - Livorno | X | 1X2 | 3.08 | ![]() | X | Weekend | Tomorrow | 3.08 |
17-Jan | Football | Italy Serie A | Atalanta - Genoa | 1 | 1X2 | 1.23 | ![]() | acca | Weekend | Tomorrow | 1.23 |
17-Jan | Football | Italy Serie A | Inter - Juventus | X2 | Double Chance | 1.59 | ![]() | Weekend | Tomorrow | 1.59 | |
17-Jan | Football | Portugal | Santa Clara - Famalicao | 1 | 1X2 | 2.37 | ![]() | Weekend | Tomorrow | 2.37 | |
17-Jan | Football | Scotland | Motherwell - Rangers | 2 | 1X2 | 1.28 | ![]() | acca | Weekend | Tomorrow | 1.28 |
17-Jan | Football | Spain 2 | Logrones - Ebro | X | 1X2 | 2.86 | ![]() | X | Weekend | Tomorrow | 2.86 |
17-Jan | Football | Turkey | Besiktas - Galatasaray | BTTS NO | BTTS | 2.14 | ![]() | Weekend | Tomorrow | 2.14 | |
17-Jan | Football | Turkey | Fenerbahce - Ankaragucu | 1/1 | HT/FT | 1.88 | ![]() | Weekend | Tomorrow | 1.88 | |
17-Jan | Ice Hockey | NHL | Ottawa Senators - Toronto Maple Leafs | 2 (-1.5) | Handicap | 2.29 | ![]() | Weekend | Tomorrow | 2.29 | |
18-Jan | American Football | NFL | New Orleans Saints - Tampa Bay Buccaneers | 2 (+3) | Handicap | 1.89 | ![]() | weekday | Upcoming | 1.89 | |
18-Jan | Football | Germany 3 | Munich 1860 - Ingolstadt | X | 1X2 | 2.04 | ![]() | X | weekday | Upcoming | 2.04 |
18-Jan | Football | Italy Serie A | Cagliari - Milan | 2 | 1X2 | 2.14 | ![]() | weekday | Upcoming | 2.14 | |
16-Jan | Ice Hockey | Germany | Schwenninger Wild Wings - EHC Red Bull München | 1 | 1X2 | 2.77 | ![]() | Weekend | Today | 2.77 | |
18-Jan | Football | England PL | Arsenal - Newcastle | 1 | 1X2 | 1.40 | ![]() | weekday | Upcoming | 1.40 | |
18-Jan | Football | Germany 2 | Hamburger - Osnabruch | 1 | 1X2 | 1.62 | ![]() | weekday | Upcoming | 1.62 | |
18-Jan | Football | Germany 2 | Hamburger - Osnabruch | BTTS YES | BTTS | 1.75 | ![]() | weekday | Upcoming | 1.75 |
Recent successful Accumulator tips:
Date | Sport | Competition | Match | Prediction | Bet Type | Category | Result |
---|---|---|---|---|---|---|---|
14-Jan | Basketball | Euroleague | Anadolu Efes - Khimki | 1 | 1X2 | 99-60 | |
14-Jan | Basketball | Euroleague | Alba Berlin - Olimpia Milano | 2 | 1X2 | 70-84 | |
14-Jan | eSports | eSports | HR - forZe | 1 | 1X2 | 2-1 | |
14-Jan | eSports | LoL | Drx - Afreeca Freecs | 1 | 1X2 | 2-1 | |
14-Jan | eSports | LoL | NS RedForce - Liiv SANDBOX | 1 | 1X2 | 2-1 | |
14-Jan | Football | Brazil | Avai - Vitoria | Over 1.5 | Under/Over 1.5 | 2-2 | |
14-Jan | Football | Chile | Universidad De Chile - Palestino | 1X | Double Chance | 1-1 | |
14-Jan | Football | Egypt | Aswan - Ghazl Al Mehalla | X | 1X2 | X | 1-1 |
14-Jan | Football | Egypt | El Gounah - Al Ittihad | 1 | 1X2 | 2-0 | |
14-Jan | Football | Greece | Atromitos - Lamia | Over 1.5 | Under/Over 1.5 | 2-1 | |
14-Jan | Football | Greece | Atromitos - Lamia | 2-0, 2-1 | Correct Score | 2-1 | |
14-Jan | Football | Greece | Atromitos - Lamia | 1 | 1X2 | acca | 2-1 |
14-Jan | Football | Italy Cup | Atalanta - Cagliari | 1/1 | HT/FT | 3-1 | |
14-Jan | Football | Italy Cup | Atalanta - Cagliari | BTTS YES | BTTS | 3-1 | |
14-Jan | Football | Netherlands | Twente - Ajax | 2 | 1X2 | acca | 1-3 |
14-Jan | Football | Netherlands | Twente - Ajax | 2 (-1) | Handicap | 1-3 | |
14-Jan | Football | Netherlands | Willem II - Groningen | BTTS YES | BTTS | 2-3 | |
14-Jan | Football | Netherlands | Willem II - Groningen | 2 | 1X2 | acca | 2-3 |
14-Jan | Handball | World Cup | Algeria - Morocco | 1 | 1X2 | 24-23 | |
14-Jan | Handball | World Cup | Austria - Switzerland | 2 | 1X2 | 25-28 | |
14-Jan | Handball | World Cup | Norway - France | 2 | 1X2 | 24-28 | |
14-Jan | Handball | World Cup | Sweden - North Macedonia | 1 | 1X2 | 32-20 | |
14-Jan | Horse Racing | Bangor | 14:50 - Flight Deck | place | place | Flight Deck | |
14-Jan | Horse Racing | Chelmsford | 16:20 - Crantock Bay | place | place | Power Over Me/Crantock Bay | |
14-Jan | Horse Racing | Chelmsford | 18:00 - Father Of Jazz | place | place | Father of Jazz | |
14-Jan | Horse Racing | Fontwell | 14:30 - Kenny George | place | place | Lilly The Pink/Kenny George | |
14-Jan | Horse Racing | Fontwell | 14:30 - Lilly the Pink | place | place | Lilly The Pink | |
14-Jan | Ice Hockey | Germany | Fischtown - Krefeld | 1 | 1X2 | 6-2 | |
14-Jan | Ice Hockey | NHL | Colorado Avalanche - St. Louis Blues | 2 | 1X2 | 1-4 | |
14-Jan | Ice Hockey | NHL | Philadelphia Flyers - Pitsburg Penguins | 1 | 1X2 | 6-3 | |
14-Jan | Ice Hockey | NHL | Tampa Bay Lightning - Chicago Blackhawks | 1 (-1.5) | Handicap | 5-1 | |
14-Jan | Tennis | ITF | Alexandr Binda - Alexander Shevchenko | 2 | 1X2 | 0-2 | |
14-Jan | Tennis | ITF | Pedro Cachin - Arthur Fils | 1 | 1X2 | 2-0 | |
14-Jan | Tennis | ITF | Sapfo Sakellaridi - Ipek Oz | 2 | 1X2 | 1-2 | |
14-Jan | Tennis | ITF | Vladyslav Orlov - Adrian Andreev | 2 | 1X2 | 0-2 | |
13-Jan | Basketball | NBA | Cleveland Cavaliers - Utah Jazz | 2 (-9) | Handicap | 87-117 | |
13-Jan | Basketball | NBA | Golden State Warriors - Indiana Pacers | Under 229 | Under/Over | 95-104 | |
