Free football accumulator tips of the day! Check our expert’s acca tips and predictions and maximize your winning chances

There are many different types of football bets that can be found at an online bookmaker, but none are more interesting than the accumulator. The first time you come across one they seem very complicated and as a result many bettors are quite wary of using this type of bet. However, we believe that shouldn’t be the case. Here you will find your free football accumulator tips on a daily basis.
To demonstrate the potential of multiple bets, we’ve put together a detailed guide for you. If you read on, you can find out the most important information about multiple bets, combo bets, multiple betting strategies, the best bookmakers and much more. With our footy acca tips, you can start betting today without worries. We can’t guarantee that all accas and tips predictions will be correct, but our experts study every little detail of all games before publishing their football tips.
1X2 football accumulator tips
With the 1×2 betting tip you either bet on the home team, away team or on a draw. The 1 refers to the home win, the 2 to the away win and X to a tie in the game. If you choose to go with this option, it doesn’t matter what day or time you bet as there is always something available for you.
Date | Sport | Competition | Match | Prediction | Bet Type | Category | Odds | Play Now | Week | Today |
---|---|---|---|---|---|---|---|---|---|---|
28-Jan | Football | Israel | Beitar Jerusalem - Hapoel Hadera | 1 | 1X2 | BET | ![]() | Weekend | Today | |
29-Jan | Football | Greece | Asteras Tripoli - Panathinaikos | 2 | 1X2 | BET | ![]() | Weekend | Tomorrow | |
29-Jan | Football | Israel | Hapoel Haifa - Hapoel Be'er Sheva | 2 | 1X2 | BET | ![]() | Weekend | Tomorrow | |
29-Jan | Tennis | Australian Open | Daria Kasatkina | winner | winner | bomb | 66.00 | ![]() | Weekend | Tomorrow |
29-Jan | Tennis | Australian Open | Madison Keys | winner | winner | bomb | 51.00 | ![]() | Weekend | Tomorrow |
29-Jan | Tennis | Australian Open | Stefanos Tsitsipas | winner | winner | bomb | 13.00 | ![]() | Weekend | Tomorrow |
30-Jan | Football | Mexico | Queretaro - Cruz Azul | 2 | 1X2 | BET | ![]() | weekday | Upcoming | |
17-Mar | Horse Racing | Cheltenham | 14:50 - Sandor Clegane | place | place | bomb | 12.00 | ![]() | weekday | Upcoming |
29-Jan | Horse Racing | Naas | 12:57 - Ramillies | place | place | 2.63 | ![]() | Weekend | Tomorrow | |
29-Jan | Horse Racing | Naas | 13:32 - Aarons Day | place | place | BET | ![]() | Weekend | Tomorrow | |
29-Jan | Horse Racing | Naas | 14:42 - Echoes in Rain | place | place | 2.00 | ![]() | Weekend | Tomorrow | |
29-Jan | Horse Racing | Naas | 12:57 - Chemical Energy | place | place | BET | ![]() | Weekend | Tomorrow | |
29-Jan | Horse Racing | Fontwell | 13:05 - Inneston | place | place | BET | ![]() | Weekend | Tomorrow | |
29-Jan | Horse Racing | Naas | 15:52 - Low Style | place | place | BET | ![]() | Weekend | Tomorrow | |
29-Jan | Horse Racing | Sedgefield | 13:25 - Beat the edge | place | place | 4.00 | ![]() | Weekend | Tomorrow | |
29-Jan | Horse Racing | Sedgefield | 16:20 - Bridge Road | place | place | BET | ![]() | Weekend | Tomorrow | |
29-Jan | Horse Racing | Fontwell | 14:15 - Godot | place | place | bomb | 7.00 | ![]() | Weekend | Tomorrow |
Recent successful Accumulator tips:
Date | Sport | Competition | Match | Prediction | Bet Type | Category | Result |
---|---|---|---|---|---|---|---|
12-Jan | Basketball | NBA | Atlanta Hawks - Milwaukee Bucks | 2 (-1.5) | Handicap | 105-114 | |
24-Jan | Football | 1Bundesliga | Bayern Munich - Koln | BTTS YES | BTTS | 1-1 | |
24-Jan | Football | 1Bundesliga | Hoffenheim - Stuttgart | X2 | Double Chance | 2-2 | |
24-Jan | Football | 1Bundesliga | Hoffenheim - Stuttgart | BTTS YES | BTTS | 2-2 | |
24-Jan | Football | 1Bundesliga | Hoffenheim - Stuttgart | Over 2.5 | Under/Over 2.5 | 2-2 | |
24-Jan | Football | England League Two | Carlisle - Hartlepool | BTTS YES | BTTS | 3-1 | |
24-Jan | Football | Italy Serie A | Lazio - Milan | Over 2.5 | BTTS | 4-0 | |
24-Jan | Horse Racing | Down Royal | 12:40 - The Big Doyen | place | place | 2nd place | |
24-Jan | Horse Racing | Down Royal | 13:15 - The Gradual Slope | place | place | winner | |
24-Jan | Horse Racing | Down Royal | 15:35 - Angels Dawn | place | place | winner | |
25-Jan | Basketball | NBA | Dallas Mavericks - Washington Wizards | 2 (+7.5) | Handicap | 126-127 | |
25-Jan | Basketball | NBA | Los Angeles Lakers - Los Angeles Clippers | 2 (-3.5) | Handicap | 115-133 | |
25-Jan | Basketball | NBA | Miami Heat - Boston Celtics | 1 | 1X2 | 98-95 | |
25-Jan | Basketball | NBA | Phoenix Suns - Charlotte Hornets | 1 (-6.5) | Handicap | 128-97 | |
25-Jan | Football | 1Bundesliga | Augsburg - Gladbach | 1 DNB | DNB | 1-0 | |
25-Jan | Football | 1Bundesliga | Bayer 04 Leverkusen - Bochum | 1 | 1X2 | 2-0 | |
25-Jan | Football | 1Bundesliga | Bayer 04 Leverkusen - Bochum | Under 2.5 | Under/Over 2.5 | 2-0 | |
25-Jan | Football | 1Bundesliga | Bayer 04 Leverkusen - Bochum | BTTS NO | BTTS | 2-0 | |
25-Jan | Football | 1Bundesliga | Freiburg - Eintracht Frankfurt | X2 | Double Chance | 1-1 | |
25-Jan | Football | 1Bundesliga | Freiburg - Eintracht Frankfurt | X | 1X2 | Draw | 1-1 |
25-Jan | Football | 1Bundesliga | Mainz - Borussia Dortmund | BTTS YES | BTTS | 1-2 | |
25-Jan | Football | 1Bundesliga | Werder Bremen - Union Berlin | BTTS YES | BTTS | 1-2 | |
25-Jan | Football | 1Bundesliga | Werder Bremen - Union Berlin | X2 | Double Chance | 1-2 | |
25-Jan | Football | 1Bundesliga | Werder Bremen - Union Berlin | Over 2.5 | Under/Over 2.5 | 1-2 | |
25-Jan | Football | England Carabao Cup | Nottingham Forest - Manchester United | 2 | 1X2 | 0-3 | |
25-Jan | Football | Netherlands | Feyenoord - NEC | 1 | 1X2 | 2-0 | |
25-Jan | Football | Netherlands | Utrecht - Excelsior | 1 | 1X2 | 1-0 | |
25-Jan | Football | Spain Copa del Rey | Osasuna - Sevilla | Under 2.5 | Under/Over 2.5 | 2-1 (aet) | |
25-Jan | Football | Spain Copa del Rey | Osasuna - Sevilla | X2 | Double Chance | 2-1 (aet) | |
25-Jan | Football | Spain Copa del Rey | Osasuna - Sevilla | X | 1X2 | Draw | 2-1 (aet) |
25-Jan | Horse Racing | Catterick | 13:45 - Sam's Adventure | place | place | winner | |
25-Jan | Horse Racing | Fairyhouse | 13:53 - Three Card Brag | place | place | winner | |
25-Jan | Horse Racing | Kempton | 19:00 - Dark Trooper | place | place | winner | |
25-Jan | Horse Racing | Newcastle | 13:30 - Blueflagflyinghigh | place | place | 2nd place | |
24-Jan | Basketball | NBA | Detroit Pistons - Milwaukee Bucks | 1 (+11.5) | Handicap | 130-150 | |
24-Jan | Basketball | NBA | Orlando Magic - Boston Celtics | 1 (+7.5) | Handicap | 113-98 | |
24-Jan | Basketball | NBA | Portland Trail Blazers - San Antonio Spurs | 1 (-9.5) | Handicap | 147-127 | |
24-Jan | Basketball | NBA | Utah Jazz - Charlotte Hornets | 1 (-7.5) | Handicap | 120-102 | |
24-Jan | Football | 1Bundesliga | Hertha BSC - Wolfsburg | X2 | Double Chance | 0-5 | |
24-Jan | Football | 1Bundesliga | Hertha BSC - Wolfsburg | 2 | 1X2 | 0-5 | |
24-Jan | Football | 1Bundesliga | Schalke - RB Leipzig | 2 | 1X2 | 1-6 | |
24-Jan | Football | England FA Cup | Accrington Stanley - Boreham Wood | X | 1X2 | Draw | 1-0 (aet) |
24-Jan | Football | England League One | Bolton - Forest Green | 1 | 1X2 | 1-0 | |
24-Jan | Football | England League One | Ipswich - Morecambe | 1 | 1X2 | 4-0 | |
24-Jan | Football | England League Two | Carlisle - Hartlepool | 1 | 1X2 | 3-1 | |
24-Jan | Football | England League Two | Stockport - Bradford | X | 1X2 | Draw | 0-0 |
24-Jan | Football | Germany 3 | Borussia Dortmund II - Osnabruck | 2 | 1X2 | 1-2 | |
24-Jan | Football | N. Ireland | Coleraine - Carrick Rangers | 1 | 1X2 | 1-0 | |
24-Jan | Football | N. Ireland | Larne - Portadown | 1 | 1X2 | 2-0 | |
24-Jan | Football | Premier League | Southampton - Newcastle | Under 2.5 | Under/Over 2.5 | 0-1 | |
24-Jan | Horse Racing | Down Royal | 16:10 - No Time to Wait | place | place | winner | |
24-Jan | Horse Racing | Southwell | 17:30 - Ring of Gold | place | place | bomb | 2nd place |
24-Jan | Ice Hockey | NHL | Dallas Stars - Buffalo Sabres | 2 (+1.5) | Handicap | 2-3 (aet) | |
24-Jan | Ice Hockey | NHL | Toronto Maple Leafs - New York Islanders | 1 | 1X2 | 5-2 | |
23-Jan | American Football | NFL | San Francisco 49ers - Dallas Cowboys | 1 (-4) | Handicap | 19-12 | |
23-Jan | Basketball | NBA | Golden State Warriors - Brooklyn Nets | 2 (+6.5) | Handicap | 116-120 | |
23-Jan | Basketball | NBA | Portland Trail Blazers - Los Angeles Lakers | 2 (+4.5) | Handicap | 112-121 | |
23-Jan | Basketball | NBA | Toronto Raptors - New York Knicks | 1 (-2) | Handicap | 125-116 | |
23-Jan | Football | Italy Serie A | Bologna - Cremonese | BTTS YES | BTTS | 1-1 | |
23-Jan | Football | Italy Serie A | Inter - Empoli | BTTS NO | BTTS | 0-1 | |
23-Jan | Football | Netherlands 2 | PSV Eindhoven II - Venlo | 2 | 1X2 | bomb | 1-2 |
23-Jan | Football | Premier League | Fulham - Tottenham | X2 | Double Chance | 0-1 | |
23-Jan | Horse Racing | Ffos Las | 15:00 - Real Stone | place | place | bomb | winner |
23-Jan | Horse Racing | Southwell | 15:10 - Danni California | place | place | winner | |
23-Jan | Horse Racing | Southwell | 15:40 - Diderot | place | place | bomb | 2nd place |
23-Jan | Horse Racing | Southwell | 16:40 - Let Em Have It | place | place | 2nd place | |
23-Jan | Horse Racing | Wolverhampton | 18:00 - Densetsu | place | place | winner | |
23-Jan | Horse Racing | Wolverhampton | 18:30 - Rebel Angel | place | place | winner | |
23-Jan | Horse Racing | Wolverhampton | 19:30 - Jacks Profit | place | place | 2nd place | |
23-Jan | Ice Hockey | NHL | Boston Bruins - San Jose Sharks | 1 (-1.5) | Handicap | 4-0 | |
23-Jan | Ice Hockey | NHL | Philadelphia Flyers - Winnipeg Jets | 2 | 1X2 | 3-5 | |
22-Jan | American Football | NFL | Buffalo Bills - Cincinnati Bengals | 2 (+5) | Handicap | 10-27 | |
22-Jan | Basketball | NBA | Cleveland Cavaliers - Milwaukee Bucks | 1 (-1.5) | Handicap | 114-102 | |
22-Jan | Basketball | NBA | Miami Heat - New Orleans Pelicans | 2 (+7.5) | Handicap | 100-96 | |
22-Jan | Basketball | NBA | Minnesota Timberwolves - Houston Rockets | 1 (-8.5) | Handicap | 113-104 | |
22-Jan | Basketball | NBA | Toronto Raptors - Boston Celtics | 2 (-2) | Handicap | 104-106 | |
22-Jan | Football | 1Bundesliga | Borussia Dortmund - Augsburg | Over 3.5 | Under/Over | 4-3 | |
22-Jan | Football | 1Bundesliga | Borussia Dortmund - Augsburg | 1 | 1X2 | 4-3 | |
22-Jan | Football | 1Bundesliga | Gladbach - Bayer 04 Leverkusen | Over 2.5 | Under/Over 2.5 | 2-3 | |
22-Jan | Football | Croatia | Hajduk Split - Sibenik | 1 | 1X2 | 2-1 | |
22-Jan | Football | Cyprus | APOEL - Akritas | 1 | 1X2 | 2-0 | |
22-Jan | Football | Germany 3 | Hallescher - Wehen Wiesbaden | 2 | 1X2 | 2-3 | |
22-Jan | Football | Germany 3 | Hallescher - Wehen Wiesbaden | Over 2.5 | Under/Over 2.5 | 2-3 | |
22-Jan | Football | Germany 3 | Oldenburg - Dynamo Dresden | 2 | 1X2 | 1-3 | |
22-Jan | Football | Germany 3 | Oldenburg - Dynamo Dresden | BTTS YES | BTTS | 1-3 | |
22-Jan | Football | Germany 3 | Oldenburg - Dynamo Dresden | Over 2.5 | Under/Over 2.5 | 1-3 | |
22-Jan | Football | Italy Serie A | Juventus - Atalanta | X | 1X2 | Draw | 3-3 |
22-Jan | Football | Italy Serie A | Sampdoria - Udinese | 2 | 1X2 | 0-1 | |
22-Jan | Football | Italy Serie B | Brescia - Frosinone | 2 | 1X2 | 1-3 | |
22-Jan | Football | LaLiga | Athletic Bilbao - Real Madrid | Under 2.5 | Under/Over 2.5 | 0-2 | |
22-Jan | Football | LaLiga | Athletic Bilbao - Real Madrid | 2 DNB | DNB | 0-2 | |
22-Jan | Football | LaLiga | Elche - Osasuna | X | 1X2 | Draw | 1-1 |
22-Jan | Football | LaLiga | Villarreal - Girona | 1 | 1X2 | 1-0 | |
22-Jan | Football | Mexico | Club America - Puebla | X | 1X2 | Draw | 2-2 |
22-Jan | Football | Netherlands | Heerenveen - Groningen | 1 | 1X2 | 3-1 | |
22-Jan | Football | Premier League | Arsenal - Manchester United | Marcus Rashford | Score Anytime | bomb | 3-2 |
22-Jan | Football | Premier League | Arsenal - Manchester United | BTTS YES | BTTS | 3-2 | |
22-Jan | Football | Premier League | Arsenal - Manchester United | Over 2.5 | Under/Over 2.5 | 3-2 | |
22-Jan | Football | Premier League | Manchester City - Wolves | Under 3.5 | Under/Over | 3-0 | |
22-Jan | Football | Premier League | Manchester City - Wolves | 1 to nil | Win to nil | 3-0 | |
22-Jan | Football | Spain Segunda | Leganes - Levante | X | 1X2 | Draw | 2-2 |
22-Jan | Football | Switzerland | Sion - Lugano | 2 | 1X2 | 2-3 | |
22-Jan | Football | Turkey | Trabzonspor - Istanbulspor | 1 | 1X2 | 4-0 | |
22-Jan | Horse Racing | Newcastle | 12:45 - Trabajo Detecho | place | place | bomb | winner |
22-Jan | Horse Racing | Newcastle | 13:45 - Rosa del Rio | place | place | 2nd place | |
22-Jan | Horse Racing | Newcastle | 14:45 - Glen Buck | place | place | bomb | winner |
22-Jan | Horse Racing | Thurles | 13:10 - Allegorie de Vassy | place | place | winner | |
22-Jan | Horse Racing | Thurles | 13:40 - French Dynamite | place | place | bomb | 2nd place |
22-Jan | Horse Racing | Thurles | 14:10 - R'evelyn Pleasure | place | place | bomb | 3rd place |
22-Jan | Horse Racing | Thurles | 14:10 - Stumptown | place | place | winner | |
22-Jan | Horse Racing | Thurles | 14:40 - Belle the Lioness | place | place | winner | |
22-Jan | Horse Racing | Thurles | 15:10 - Embassy Gardens | place | place | winner | |
22-Jan | Horse Racing | Thurles | 15:40 - Hey Johnny | place | place | winner | |
22-Jan | Horse Racing | Thurles | 15:40 - Popova | place | place | bomb | 2nd place |
22-Jan | Horse Racing | Thurles | 16:10 - Billaway | place | place | 2nd place | |
22-Jan | Ice Hockey | NHL | Dallas Stars - Arizona Coyotes | Under 6 | Under/Over | 4-0 | |
22-Jan | Ice Hockey | NHL | Detroit Red Wings - Philadelphia Flyers | 2 | 1X2 | bomb | 1-2 |
22-Jan | Ice Hockey | NHL | Ottawa Senators - Winnipeg Jets | 2 | 1X2 | 1-5 | |
22-Jan | Ice Hockey | NHL | Vancouver Canucks - Edmonton Oilers | 2 | 1X2 | 2-4 | |
22-Jan | Martial Arts | UFC | Deiveson Figueiredo - Brandon Moreno | 2 | 1X2 | ||
20-Jan | Basketball | NBA | Minnesota Timberwolves - Toronto Raptors | 1 (+3.5) | Handicap | 128-126 | |
20-Jan | Basketball | NBA | Phoenix Suns - Brooklyn Nets | 1 (+1) | Handicap | 117-112 | |
20-Jan | Basketball | NBA | Portland Trail Blazers - Philadelphia 76ers | 2 (-2.5) | Handicap | 95-105 | |
20-Jan | Football | 1Bundesliga | RasenBallsport Leipzig - Bayern Munich | X | 1X2 | Draw | 1-1 |
20-Jan | Football | 1Bundesliga | RasenBallsport Leipzig - Bayern Munich | BTTS YES | BTTS | 1-1 | |
20-Jan | Football | African Cup | Angola - Mauritania | X | 1X2 | Draw | 0-0 |
20-Jan | Football | Championship | Burnley - West Brom | 1 | 1X2 | 2-1 | |
20-Jan | Football | Championship | Sheffield United - Hull | 1 | 1X2 | 1-0 | |
20-Jan | Football | Croatia | Istra - Slaven Belupo | X | 1X2 | Draw | 0-0 |
20-Jan | Football | France Cup | Marseille - Rennes | 1 DNB | DNB | 1-0 | |
20-Jan | Football | Germany 3 | Viktoria Koln - Saarbrucken | X2 | Double Chance | 0-2 | |
20-Jan | Football | India | East Bengal - Hyderabad | 2 | 1X2 | 0-2 | |
20-Jan | Football | LaLiga | Mallorca - Celta | 1 | 1X2 | bomb | 1-0 |
20-Jan | Football | Portugal | Sporting Clube de Portugal - Vizela | Over 2.5 | Under/Over 2.5 | 2-1 | |
20-Jan | Football | Portugal | Sporting Clube de Portugal - Vizela | BTTS YES | BTTS | 2-1 | |
20-Jan | Horse Racing | Dundalk | 16:30 - Jered Maddox | place | place | 2nd place | |
20-Jan | Horse Racing | Dundalk | 17:00 - Final Voyage | place | place | bomb | 2nd place |
20-Jan | Horse Racing | Dundalk | 19:00 - Arch Enemy | place | place | bomb | winner |
20-Jan | Horse Racing | Dundalk | 19:30 - Celtic Revival | place | place | bomb | winner |
20-Jan | Horse Racing | Meydan | 14:35 - Rawy | place | place | winner | |
20-Jan | Horse Racing | Meydan | 15:45 - Mimi Kakushi | place | place | winner | |
20-Jan | Horse Racing | Meydan | 16:20 - Master of the Seas | place | place | winner | |
20-Jan | Horse Racing | Meydan | 16:20 - Shelir | place | place | bomb | 2nd place |
20-Jan | Horse Racing | Meydan | 16:55 - Away he Goes | place | place | bomb | 2nd place |
20-Jan | Horse Racing | Newcastle | 16:15 - Whatwouldyouknow | place | place | bomb | 2nd place |
20-Jan | Horse Racing | Southwell | 12:50 - Nellie French | place | place | bomb | winner |
20-Jan | Horse Racing | Southwell | 12:50 - Ustath | place | place | 2nd place | |
20-Jan | Horse Racing | Southwell | 13:20 - Liberated Lad | place | place | bomb | winner |
20-Jan | Horse Racing | Southwell | 14:20 - Dubai Jeanius | place | place | bomb | winner |
20-Jan | Horse Racing | Southwell | 15:20 - Run Teddy Run | place | place | winner | |
20-Jan | Ice Hockey | NHL | Arizona Coyotes - Washington Capitals | 2 (-1.5) | Handicap | 0-4 | |
20-Jan | Ice Hockey | NHL | Edmonton Oilers - Tampa Bay Lightning | 1 | 1X2 | 5-3 | |
20-Jan | Ice Hockey | NHL | Montreal Canadiens - Florida Panthers | 2 (-1.5) | Handicap | 2-6 | |
20-Jan | Ice Hockey | NHL | New York Rangers - Boston Bruins | 2 | 1X2 | 1-3 | |
20-Jan | Ice Hockey | NHL | St. Louis Blues - Nashville Predators | 1 | 1X2 | 5-2 | |
20-Jan | Ice Hockey | NHL | Toronto Maple Leafs - Winnipeg Jets | Under 6.5 | Under/Over | 4-1 | |
20-Jan | Tennis | Australian Open | Madison Keys - Victoria Azarenka | 2 | 1X2 | 1-2 | |
21-Jan | American Football | NFL | Kansas City Chiefs - Jacksonville Jaguars | 1 (-6.5) | Handicap | 27-20 | |
21-Jan | Basketball | NBA | Atlanta Hawks - New York Knicks | 1 (-3) | Handicap | 139-124 | |
21-Jan | Basketball | NBA | Denver Nuggets - Indiana Pacers | 1 (-11.5) | Handicap | 134-111 | |
21-Jan | Basketball | NBA | Orlando Magic - New Orleans Pelicans | 1 (+2) | Handicap | 123-110 | |
21-Jan | Basketball | NBA | San Antonio Spurs - Los Angeles Clippers | 1 (+7) | Handicap | 126-131 | |
21-Jan | Football | 1Bundesliga | Bochum - Hertha Berlin | 1 DNB | DNB | 3-1 | |
21-Jan | Football | 1Bundesliga | Bochum - Hertha Berlin | BTTS YES | BTTS | 3-1 | |
21-Jan | Football | 1Bundesliga | Eintracht Frankfurt - Schalke | 1 | 1X2 | 3-0 | |
21-Jan | Football | 1Bundesliga | Eintracht Frankfurt - Schalke | 1 to nil | Win to nil | 3-0 | |
21-Jan | Football | 1Bundesliga | Eintracht Frankfurt - Schalke | Over 2.5 | Under/Over 2.5 | 3-0 | |
21-Jan | Football | 1Bundesliga | Koln - Werder Bremen | BTTS YES | BTTS | 7-1 | |
21-Jan | Football | 1Bundesliga | Koln - Werder Bremen | 1 2nd HT | HT winner | 7-1 | |
21-Jan | Football | 1Bundesliga | Stuttgart - Mainz | BTTS YES | BTTS | 1-1 | |
21-Jan | Football | 1Bundesliga | Stuttgart - Mainz | 1X | Double Chance | 1-1 | |
21-Jan | Football | 1Bundesliga | Union Berlin - Hoffenheim | 1 | 1X2 | 3-1 | |
21-Jan | Football | 1Bundesliga | Union Berlin - Hoffenheim | Over 2.5 | Under/Over 2.5 | 3-1 | |
21-Jan | Football | 1Bundesliga | Union Berlin - Hoffenheim | BTTS YES | BTTS | 3-1 | |
21-Jan | Football | 1Bundesliga | Union Berlin - Hoffenheim | 1 DNB | DNB | 3-1 | |
21-Jan | Football | 1Bundesliga | Wolfsburg - Freiburg | 1 DNB | DNB | 6-0 | |
21-Jan | Football | 1Bundesliga | Wolfsburg - Freiburg | Over 2.5 | Under/Over 2.5 | 6-0 | |
21-Jan | Football | Championship | Bristol City - Blackburn | X | 1X2 | Draw | 1-1 |
21-Jan | Football | Championship | Queens Park Rangers - Swansea | BTTS YES | BTTS | 1-1 | |
21-Jan | Football | England League One | Barnsley - Accrington Stanley | 1 | 1X2 | 3-1 | |
21-Jan | Football | England League One | Derby - Bolton | 1 | 1X2 | 2-1 | |
21-Jan | Football | England League One | Plymouth - Cheltenham | 1 | 1X2 | 4-2 | |
21-Jan | Football | England League One | Sheffield Wednesday - Fleetwood Town | 1 | 1X2 | 1-0 | |
21-Jan | Football | Germany 3 | 1860 Munchen - Zwickau | 1 | 1X2 | 3-1 | |
21-Jan | Football | Italy Serie A | Fiorentina - Torino | Under 2.5 | Under/Over 2.5 | 0-1 | |
21-Jan | Football | Italy Serie A | Salernitana - Napoli | 2 (-1.5) | Handicap | 0-2 | |
21-Jan | Football | Italy Serie A | Salernitana - Napoli | Victor Osihmen | Score Anytime | bomb | 0-2 |
21-Jan | Football | LaLiga | Atletico Madrid - Valladolid | 1 | 1X2 | 3-0 | |
21-Jan | Football | LaLiga | Atletico Madrid - Valladolid | Over 1.5 | Under/Over | 3-0 | |
21-Jan | Football | LaLiga | Rayo Vallecano - Real Sociedad | 2 | 1X2 | 0-2 | |
21-Jan | Football | LaLiga | Sevilla - Cadiz | BTTS NO | BTTS | 1-0 | |
21-Jan | Football | Netherlands | Cambuur - Sparta Rotterdam | 2 | 1X2 | 0-3 | |
21-Jan | Football | Portugal | Pacos de Ferreira - Braga | 2 | 1X2 | 1-2 | |
21-Jan | Football | Portugal | Santa Clara - Benfica | 2 | 1X2 | 0-3 | |
21-Jan | Football | Premier League | Bournemouth - Nottingham Forest | X | 1X2 | draw | 1-1 |
21-Jan | Football | Premier League | Bournemouth - Nottingham Forest | Under 2.5 | Under/Over 2.5 | 1-1 | |
21-Jan | Football | Premier League | Crystal Palace - Newcastle | Under 2.5 | Under/Over 2.5 | 0-0 | |
21-Jan | Football | Premier League | Leicester - Brighton | 2 over 1.5 | Under/Over | bomb | 2-2 |
21-Jan | Football | Premier League | Leicester - Brighton | 2 DNB | DNB | 2-2 | |
21-Jan | Football | Premier League | Leicester - Brighton | BTTS YES | BTTS | 2-2 | |
21-Jan | Football | Premier League | Liverpool - Chelsea | 1X | Double Chance | 0-0 | |
21-Jan | Football | Premier League | Liverpool - Chelsea | Under 3.5 | Under/Over | 0-0 | |
21-Jan | Football | Italy Serie A | Salernitana - Napoli | 2 to nil | Win to nil | 0-2 | |
21-Jan | Football | Premier League | Southampton - Aston Villa | 2 | 1X2 | 0-1 | |
21-Jan | Football | Premier League | West Ham - Everton | 1 | 1X2 | 2-0 | |
21-Jan | Football | Spain Segunda | Granada - Ibiza | 1 | 1X2 | 2-0 | |
21-Jan | Football | Spain Segunda | Malaga - Burgos | X | 1X2 | Draw | 1-1 |
21-Jan | Football | Spain Segunda | Ponferradina - Eibar | 2 | 1X2 | 0-1 | |
21-Jan | Football | Switzerland | Grasshopper - Young Boys | Over 2.5 | Under/Over 2.5 | 1-2 | |
21-Jan | Football | Turkey | Kasimpasa - Istanbul BFK | 2 | 1X2 | 1-3 | |
21-Jan | Football | Turkey 2 | Bandırmaspor - Tuzlaspor | 1 | 1X2 | 4-1 | |
21-Jan | Handball | World Cup | Croatia - Belgium | Croatia Under 34.5 | Under/Over | 34-26 | |
21-Jan | Handball | World Cup | Qatar - Norway | 2 (-6.5) | Handicap | 22-33 | |
21-Jan | Horse Racing | Lingfield | 11:55 - Ehteyat | place | place | bomb | 2nd place |
21-Jan | Horse Racing | Lingfield | 12:27 - Rocking Ends | place | place | bomb | 2nd place |
21-Jan | Horse Racing | Lingfield | 13:37 - Obsidian Knight | place | place | bomb | winner |
21-Jan | Horse Racing | Lingfield | 13:37 - Paris Lights | place | place | 2nd place | |
21-Jan | Horse Racing | Lingfield | 14:47 - Al Agaila | place | place | winner | |
21-Jan | Horse Racing | Navan | 14:52 - Tenzing | place | place | 2nd place | |
21-Jan | Horse Racing | Southwell | 14:00 - King's Gem | place | place | 2nd place | |
21-Jan | Horse Racing | Southwell | 14:35 - Justcallmepete | place | place | winner | |
21-Jan | Horse Racing | Wolverhampton | 17:00 - Peachey Carnehan | place | place | bomb | 2nd place |
21-Jan | Ice Hockey | NHL | Buffalo Sabres - Anaheim Ducks | 1 (-1.5) | 1X2 | 6-3 | |
21-Jan | Ice Hockey | NHL | Pittsburgh Penguins - Ottawa Senators | 1 | 1X2 | 4-1 | |
21-Jan | Ice Hockey | Sweden | Orebro - HV71 | 1 | 1X2 | 5-2 | |
19-Jan | Basketball | NBA | Detroit Pistons - Chicago Bulls | 2 (-6) | Handicap | 108-126 | |
19-Jan | Basketball | NBA | Houston Rockets - Charlotte Hornets | 1 (+5.5) | Handicap | 117-122 | |
19-Jan | Basketball | NBA | Los Angeles Lakers - Sacramento Kings | 2 (-3.5) | Handicap | 111-116 | |
19-Jan | Basketball | NBA | New Orleans Pelicans - Miami Heat | 2 (-1) | Handicap | 98-124 | |
19-Jan | Basketball | NBA | Oklahoma City Thunder - Indiana Pacers | 1 (-3.5) | Handicap | 126-106 | |
19-Jan | Football | India | Mumbai City - NorthEast United | 1 | 1X2 | 4-0 | |
19-Jan | Football | Italy Cup | Atalanta - Spezia | 1 | 1X2 | 5-2 | |
19-Jan | Football | Italy Cup | Atalanta - Spezia | 1/1 | HT/FT | 5-2 | |
19-Jan | Football | Italy Cup | Atalanta - Spezia | Over 2.5 | Under/Over 2.5 | 5-2 | |
19-Jan | Football | Italy Cup | Juventus - Monza | 1 | 1X2 | 2-1 | |
19-Jan | Football | Italy Cup | Juventus - Monza | Under 3.5 | Under/Over | 2-1 | |
19-Jan | Football | Italy Cup | Lazio - Bologna | 1 | 1X2 | 1-0 | |
19-Jan | Football | Premier League | Manchester City - Tottenham | BTTS YES | BTTS | 4-2 | |
19-Jan | Football | Premier League | Manchester City - Tottenham | Over 3.5 | Under/Over | 4-2 | |
19-Jan | Football | Spanish Cup | Ceuta - Barcelona | Over 2.5 | Under/Over 2.5 | 0-5 | |
19-Jan | Football | Spanish Cup | Villarreal - Real Madrid | BTTS YES | BTTS | 2-3 | |
19-Jan | Horse Racing | Kempton | 18:00 - Bernadine | place | place | bomb | winner |
19-Jan | Horse Racing | Kempton | 18:30 - Dembe | place | place | 2nd place | |
19-Jan | Horse Racing | Kempton | 19:30 - Annaf | place | place | winner | |
19-Jan | Horse Racing | Wolverhampton | 13:20 - Algheed | place | place | winner | |
19-Jan | Horse Racing | Wolverhampton | 15:40 - Little Gem | place | place | bomb | 2nd place |
19-Jan | Ice Hockey | NHL | Calgary Flames - Colorado Avalanche | 2 | 1X2 | bomb | 1-4 |
19-Jan | Ice Hockey | NHL | New York Islanders - Boston Bruins | 2 | 1X2 | 1-4 | |
